Hyderabad, Telangana
GST No. 36AAHCR6340L1Z1
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | Tabletop |
| Brand | Contec |
| Parameter Measures | SpO2 |
| Display Type | Dual Color LED |
| Display Mode | 5 Display Modes |
| Warranty | 6 Months |
| Features | Portable |
| Usage/Application | Hospital Use |
| Pulse Rate Range | 30 - 235 BPM |
| SPO2 Accuracy | +-2%(70%~100%),0%~69% unspecified |
| SPO2 Alarm Range | 0~100% |
| Pulse Rate Resolution | 1bpm |
| Pulse Rate Accuracy | +-2bpm |
| SPO2 Resolution | 1% |
| Alarm | Systolic/Diastolic/Map |
| Flash Memory | Built-in Flash Memory |
| Hight Brightness | 2.8" Hight brightness TFT LCD display |
| NIBP Accuracy | +-5mmHg |
| NIBP Measurement Range | 25-260nrimHg. Resolution 1mmHg |
| NIBP Method | Oscillometry |
| NIBP Mode | Manual/Auto/Continuous |
| Pulse Rate Measurement Range | 10-270mmHg |
| SPO2 Measuremet Range | 0%~100 |
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of display | LCD |
| Brand | KOMED |
| Model | M4 |
| Parameters Measured | SPO2 |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
| Spo2 Measurement Range | 0-100% |
| Apnea Alarm | Yes |
| SPO2 Accuracy | 70-100%, +-2% 0-69%, unspecified |
| Respiration Method | RA-LL impedance |
| Respiration Range Adult | 0-120rpm; pediatric/neonatal 0-15rpm |
| Pulse Rate Accuracy | +-3bpm |
| Temperature Range | 0-50degC |
| Temperature Accuracy | +-0.1degC |
| NIBP Method | Oscillometry |
| NIBP Auto Measure Time | Adjustable |
| ECG Heart Rate Range | Adult 15-300bpm, pediatric / Neonatal 15-300bpm |
| ECG Accuracy | +-1 bpm or+-1 %, Whichever is greater |
| ST Segment Detection | Measurement range 0.2mv-2.0mv |
| High Resolution | 12.1" |
| Pulse Rate Range | 20-254bpm |
| Temperature Channel | Dual channel |
| NIBP Mode | Manual / Auto / Continuous |
| NIBP Measurement range | 10-270mmHg |
| ECG Lead Mode | 3-lead Or 5-lead |
| ECG Lead Selection | I, II, Ill, avR, avL, avF, v |
| ECG Waveform | 2 Channels |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of display | LCD |
| Brand | CMS |
| Model | 8000 |
| Parameters Measured | ECG |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
| SPO2 Measurement Range | 0-100% |
| Pulse Rate Range | 20-254bpm |
| Heart Rate Range | Adult 15-300bpm, pediatric / Neonatal 15-300bpm |
| ECG Lead Selection | I, II, Ill, avR, avL, avF, v |
| ECG Waveform | 2 Channels |
| Accuracy | +-1 bpm or+-1 %, Whichever is greater |
| NIBP Method | Oscillometry |
| NIBP Modes | Manual / Auto / Continuous |
| NIBP Auto Measure Time | Adjustable |
| ECG Measurement Range | 0.2mv-2.0mv |
| SPO2 Accuracy | 70-100%, +-2% 0-69%, unspecified |
| Pulse Rate Accuracy | +-3bpm |
| Respiration Method | RA-LL impedance |
| Respiration Range Adult | 0-120rpm; pediatric/neonatal 0-15rpm Apnea alarm yes |
| Temperature Range | 0-50degC |
| Temperature Accuracy | +-0.1degC |
| Channel Dual | Channel |
| Optional | Nellcore SPO 2 , ETCO 2 , IBP, Printer & Networking |
| High Resolution | 12.1" or 8.4" color TFT display |
| NIBP Measurement range | 10-270mmHg |
| ECG Lead Mode | 3-lead Or 5-lead |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of display | LCD |
| Brand | CMS |
| Model | 6000 |
| Parameters Measured | ECG |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
| Usage/Application | Hospitals,Clinical Use |
| Apnea Alarm | Yes |
| ECG Accuracy | +-1 bpm or+-1 %, Whichever is greater |
| ECG Heart Rate Range | Adult 15-300bpm, pediatric / Neonatal 15-300bpm |
| ECG Lead Mode | 3-lead Or 5-lead |
| ECG Lead Selection | I, II, Ill, avR, avL, avF, v |
| ECG Measurement Range | 0.2mv-2.0mv |
| ECG Waveform | 2 Channels |
| High Resolution | 12.1" or 8.4" color TFT display |
| NIBP Auto Measure Time | Adjustable |
| NIBP Measurement range | 10-270mmHg |
| NIBP Method | Oscillometry |
| NIBP Modes | Manual / Auto / Continuous |
| Optional | Nellcore SPO 2 , ETCO 2 , IBP, Printer & Networking |
| Pulse Rate Accuracy | +-3bpm |
| Pulse Rate Range | 20-254bpm |
| Respiration Method | RA-LL impedance |
| Respiration Range Adult | 0-120rpm; pediatric/ neonatal 0-15rpm |
| SPO2 Accuracy | 70-100%, +-2% 0-69%, unspecified |
| SPO2 Measurement Range | 0-100% |
| Temperature Accuracy | +-0.1degC |
| Temperature Channel Dual | Channel |
| Temperature Range | 0-50degC |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of display | LCD |
| Brand | KOMED |
| Model | M3 |
| Parameters Measured | EEG |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
| Minimum Order Quantity | 1 Piece |
| Pulse Rate Accuracy | +-3bpm |
| SPO2 Accuracy | 70-100%, +-2% 0-69%, unspecified |
| Respiration Method | RA-LL impedance |
| Spo2 Measurement Range | 0-100% |
| Pulse Rate Range | 20-254bpm |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of display | LCD |
| Brand | KOMED |
| Model | M3 |
| Parameters Measured | ECG |
| Suitable For | Adult |
| No of Leads in ECG | 5 |
| NIBP Measurement range | 10-270mmHg |
| SPO2 Measurement Range | 0-100% |
| Pulse Rate Range | 20-254bpm |
| ECG Lead Mode | 3-lead Or 5-lead |
| NIBP Auto Measure Time | Adjustable |
| SPO2 Accuracy | 70-100%, +-2% 0-69%, unspecified |
| ECg Heart Rate Range | Adult 15-300bpm, pediatric / Neonatal 15-300bpm |
| ECG Accuracy | +-1 bpm or+-1 %, Whichever is greater |
| High Resolution | 12.1" |
| ST Segment Detection | Measurement Range 0.2mv-2.0mv |
| NIBP Method | Oscillometry |
| NIBP Modes | Manual / Auto / Continuous |
| Temperature Channel Dual | Channel |
| Respiration Method | RA-LL impedance |
| Pulse Rate Accuracy | +-3bpm |
| Respiration Range Adult | 0-120rpm; pediatric/neonatal 0-15rpm |
| Temperature Accuracy | +-0.1degC |
| Temperature Range | 0-50degC |
| ECG Lead Selection | I,II,Ill,v |
| ECG Waveform | 2 Channels |
| Apnea Alarm | Yes |
Explore More Products
© Rxshopy India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited