SR Nagar, Hyderabad, Telangana
GST No. 36AAHCR6340L1Z1
Approx. Rs 1.85 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5000 Piece |
Usage/Application | Chemical Laboratory |
Packaging Type | 100 pcs |
Capacity | 30ml |
Brand | VL |
Material | Plastic |
Quantity Per Pack | 100 pcs |
Cap Color | White |
Usage/Application | Used to collect urine |
Volume | 30ml |
Material | Plastic |
Color | White |
Is It Reusable | No |
Minimum Order Quantity | 5000 Piece |
Additional Information:
Approx. Rs 5,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | 7E-A/B/D |
Operation Mode | Manual |
Brand | Yuwell |
Usage/Application | Clinical Purpose |
Product Information-
7E-A / 7E-B / 7E-D
Technical data:
Input power: 90VA Power supply: DC 12V; 44VA
Max negative pressure value: =0.075MPa
Pumping rate: =17L/min(7E-A);=15L/min(7E-B/7E-D)
Operation noise: = 65dB (A)
Reservoir volume: 1000mL, 1piece
Additional Information:
Approx. Rs 2,600 / PieceGet Latest Price
Product Details:Thickness | 5 to 10mm |
Color | Brown |
Usage/Application | Hospital, Clinical |
Cold Resistant | Yes |
Mattress Dimension | 8 feet X 4 feet |
Is It Folded | Folded |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | HK - 400 |
Brand | HAWKMED |
Type | Syringe Pump |
Usage/Application | Bulk Fluid Injection |
Number Of Syringes | 1 |
Infusion Mode | Rate Mode |
Applicable | 10,20,30,50(60) ml syringes |
Battery Operating Time | About 7 hours at 25ml/h |
History Records | 1600 record |
Infusion Mode | Rate mode | Time mode | Body weight mode Intermittent infusion mode (optional) Drug library mode (optional) |
Usage/Application | Hospital |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | HK - 100 II |
Usage/Application | Hospital |
Brand | HAWKMED |
Frequency | 60 Hz |
Voltage | 240 V |
Country of Origin | Made in India |
Infusion Rate | 0.1-1200ml/h |
Battery Operating Time | About 6 Hours At 25ml/h |
Infusion Mode | Rate Mode | Drip Mode | Time Mode | Body Weight Mode Drug Library Mode(optional) |
Purge Rate | 600ml/h |
Approx. Rs 41,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Respircare |
Model | 25 |
Type | BiPAP |
Operating Mode | Automatic |
Warranty | Yes |
Portable | Yes |
Application/Usage | Hospital |
Heated Humidifier | Integrated |
Screen Size | 4.3 Inch |
E Trigger | Auto,1-6 |
I Trigger | Auto,1-6 |
CPAP Range | 4-20 Cm H2O |
Display Data | IPAP, EPAP, Rate(Bpm), Le, Vt, Vleak, Mvent,triggeri/e |
Memory | Micro Sd Card - 8 Gb |
Breath Rate | 2-40 Bpm |
Ramp Time | 0-60 mins |
Dimensions | 18'.27*11Cm |
Weight | 1.7Kg |
Epap Range | 4-20 Cm H2O |
Noise Level | Less than 28db |
Ipap Range | 4-25 Cm H2O |
Ipap Rise Time | Auto,0.1-0.6s |
Alarms | Tube Alaram, Apnea Alaram, High/low Rate Alarams & Power Failure |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | RESmart GII-Auto CPAP |
Pressure Range (cm H2O) | 4-20cm H2 0 |
Operating Mode | CPAP/Auto |
Ramp Rate | 0-60 minutes |
Warranty | 1 year |
Model Number | RESmart GII-Auto CPAP |
Data Storage | SD Card |
Pressure Increment | 0.5cm H2O |
Reslex | Off/1/2/3 |
Humidity Level | Off /1-5 |
Alarms | Power Fail/High Leak |
Auto | Off(Deafault) |
Cover Color | Black |
Lcd Screen | 3.5 inches |
Mode | CPAP/Auto |
Presure Range | 4-20cm H2O |
Ramp | 0-60 min |
Sound | Less than 30dBA |
Additional Information:
Approx. Rs 42,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Contec |
Pressure Range (cm H2O) | 4-25cm H2o |
Operating Mode | CPAP, S, T, S/T |
Ramp Rate | 4cm h2o |
Warranty | 1 year |
Weight | 5.5 lb(2.5 kg) with humidifer |
Dimensions | 11.4'' x7.7''x5.3'' with humidifer |
Ramp P | 4cm h2o |
Max Ramp | 0-60 minutes |
Reslex | Off/1/2/3 |
Ti Min | 0.1s - ti max |
Humidity Level | Off/1-5 |
Ti Max | 0.3s - 3.0s |
Ramp Time | Other |
Data Storage | SD Card |
Dimensions | 11.4" x7.7"x5.3" with humidifer |
Lcd Screen | 3.5inches |
Mode | CPAP,S,T,S/T |
Pressure | 4-25Cm H2o |
Weight | 5.5 lb(2.5 kg) with humidifer |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Type | Handheld |
Usage/Application | Clinic |
Averages | 7 Days |
Battery Life | 1 Day |
Feature | Portable |
Country of Origin | Made in India |
Usage/Application | Hospital,Clinic, Etc |
Battery Backup | Approx. 12 hours |
Measurement Range for PR | 30-250 bpm |
Alaram Silence Interval Range | 15,30,60,90,120Sec |
Accuracy for SpO2 PR | +2% |
Measurement Range for SpO2 | 0-100% |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Flow Rate | 5 LPM |
Warranty | Yes |
Flow | Single Flow |
In-built Nebulizer | Yes |
Product Type | Portable |
I Deal In | New Only |
Weight | 18Kgs. |
Oxygen Concentration | 93%+3% |
Alaram | High-Low Pressure Alaram, Low Oxygen Concentrator Alaram,Power off Alaram. |
Display | Oxygen Purity, Flowrate, Time function |
Other Functions | Timer Function, Regular Maintenince alert |
Power Supply | 220+22V , 50Hz +1Hz |
Oxygen Output Pressure | 0.04-0.06Mpa |
Flow Rate | 0.5-5 Lit |
Noise Level | Less than 45dB |
Dimensions | 310mm*312mm*510mm |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:Brand | Nulife |
Age Group | Anyone |
Material | Plastic |
Is It Portable | Portable |
Operation Mode | Portable, Mask |
Type | Soft Mist Inhaler |
Additional Information:
Explore More Products
© Rxshopy India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited