Hyderabad, Telangana
GST No. 36AAHCR6340L1Z1
Approx. Rs 39 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Vial |
| Pack Size | 500 ml |
| Strength | 0.9% |
| Pack Type | Vial |
| Usage/Application | Clinical |
| Indications | Duel port Sodium Chloride (0.9%w/v) |
| Country of Origin | Made in India |
| MAKE | MADE IN INDIA |
| NS 100ML | Normal Saline |
| NS 500ML | Normal Saline |
| NS 1000ML | Normal Saline |
| 5D 500ML | Dextrose 5% |
| DNS 500ML | Dextrose with Normal Saline |
| RL 500ML | Ringer Lactate |
| DNS 1000ML | Dextrose with Normal Saline |
| RL 1000ML | Ringer Lactate |
| ACULYTE-P | Electrolyte P |
| ACULYTE-P | Electrolyte P |
| ACULYTE-M | Electrolyte M |
| ACULYTE-G | Electrolyte G |
| FRUCTOSTAR | INVERT SUGUAR(10%) |
| DEXOMAX-45 | 1/2 DNS |
Additional Information:
Approx. Rs 35 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Bottle |
| Packaging Size | 500 ml |
| Strength | 5% |
| Brand | IHL |
| Manufacture By | IHL |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Bottle |
| Pack Size | 500 ml |
| Common Fluids | Lactated Ringer's |
| Type | Isotonic |
| Packaging Size | 500 ml |
| Brand | Aculife |
| NS 100ML | Normal Saline |
| NS 500ML | Normal Saline |
| NS 1000ML | Normal Saline |
| 5D 500ML | Dextrose 5% |
| DNS 500ML | Dextrose with Normal Saline |
| RL 500ML | Ringer Lactate |
| DNS 1000ML | Dextrose with Normal Saline |
| RL 1000ML | Ringer Lactate |
| ACULYTE-P | Electrolyte P |
| ACULYTE-P | Electrolyte P |
| ACULYTE-M | Electrolyte M |
| ACULYTE-G | Electrolyte G |
| FRUCTOSTAR | INVERT SUGUAR(10%) |
| DEXOMAX-45 | 1/2 DNS |
Additional Information:
Explore More Products
© Rxshopy India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited